Survey results from the 2008 Oregon Small Schools Association June Jam held at EOU, June 16th-17th
Quality was rated on a scale of 1 (low) to 5 (high). Averages are listed in the bottom row.
27 of 61 participants responded.
| Quality of Keynotes | Quality of break-out sessions | Quality of work-alike group facilitation | Quality of event communication | Quality of facilities | Relevance to your job | Quality of food and refreshments | Social and community value | Comments |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | The sessions with colleagues and the keynotes were more relevant than the sessions with the EOU profs. |
| 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | I would have liked more time with keynote speakers and less time in the work-alike groups. Dinner and music were great but breakfast could have included fruit and healthier choices. Thanks for the ice cream at break, though… |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Excellent program! |
| 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | I was impressed with the venue; the rooms were comfortable (except room 110 - small & stuffy) and light. I am not fond of powerpoint presentations as a rule, but Dr. Banks’ presentation was very good, as was Dr. Levine’s powerpoint in that it illustrated her class. The K-1 work-alike teachers shared ideas, belly-ached, and were able to mingle, which made our time together even more enjoyable. Thank you for a job well done! |
| 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | I thought the only thing that could have been improved was the breakout sessions. Everything else was top notch. I think using University Professors to lead discussions for largely K-12 educators is a little hit and miss. While I got things out of both sessions one was much better than the other, and neither seemed to have a great grasp on the amount of material they wanted to cover, the time they had to do it, or exactly the method of delivery they wanted to employ. I think the more sucessful of the two had more direct applications to the high school while the other seemed more of a display of what one person was doing in the college classroom. The audience was left to see if they could find usable parts to bring to their own classroom. Still, in all, I thought the whole conference was outstanding. Thanks for all the hard work to bring a program of this quality to this side of the mountains! |
| 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | |
| 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | Please tell Helene that she did a great job organizing the event–and the food. She was always so prompt and helpful, answering my e-mail questions, etc. Nice job, everyone! I would attend again if given the chance. |
| 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | Perhaps the break time could be shorter. 15-20 min would probably be good. |
| 5 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | The workshop was marvelous. The keynote speakers were exemplary, especially motivating as to becoming a more consumate and professional teacher. The breakouts were good. i went to one, however, that could have been just as easily handed to me on a printout. Not much interaction. Thankyou for a splendid workshop filled with great peers and excellent keynote adresses, |
| 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | Food was OUTSTANDING….and LOTS OF IT! Loved Murray Banks….he would be even better in the fall right before school starts with all of your staff there to “jump start” your year. I had one good and one not-so-good break out session. One was on Media, which many of us thought meant media, as in technology, etc. Instead it was dealing with the media in news, etc., which would probably be a very interesting college class but not real useful in my elem. teaching. Prof. Bushakra did an outstanding job in the art/story session. She was awesome and able to reach everyone’s level, which I appreciate being at the lower end (K-1). Great job. Look forward to doing it again next year! |
| 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Murray Banks was funny and inspiring. Kieran Egan presented really interesting concepts related to psychological development. I would have liked to have had more time to explore his ideas in light of lesson plans related to my discipline. LeeAnn McNerny’s information was good for all kinds of readers, including ELL. Her presentation style involved reading from PowerPoint slides, which was not so good, but I did like the interactive Word Splash activity and will probably use it next year. Kate Garnhart-Bushakra’s presentation was very good regarding the use of art in the classroom. I also liked how she put us in the roles of students to set up and clean up, which demonstrated the classroom management necessary for art activities. While it may be more difficult to connect her specific activities to my teaching, I think I will try, and my students will enjoy using art to understand language arts. I thought it was great to have EOU faculty work with K-12 teachers. |
| 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | |
| 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | I would like Small Schools to continue to be held the week before Summer School officially begins on college campuses. If we go back to Monmouth next year I hope it will be a 4 day institute like it was in the past, with a key note speaker, break out sessions taught by teachers for teachers and the work a like groups. I have attended many of the OSSA Small Schools Institutes and would be more than willing to help with organization. |
| 5 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | Very good key note speakers. Great breakout and job a like sessions. |
| 5 | 5 | 5 | 1 | 1 | The guest speakers were excellent. Keep up the good work! | |||
| 5 | 5 | 5 | 5 | 5 | 5 | |||
| 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | I felt all was interesting and useful except for I took (…), which truly was a waste of time. |
| 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | |
| 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | Murray Banks was very good. The other speaker seemed to be short on time and tried to get everything in, but he seemed to have some holes in what he was saying. The break-out session titles were a little different than what I thought I was getting into, but I still enjoyed them and found good stuff to use. |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | I thought the conference was very valuable and held at an ideal time. I believe if it is put off it will conflict with summer school programs, college, and if too far out with be decided on by how much time I have left until school starts back up. I appreciate the efforts of yourself and the UMESD staff, everyone did a great job. I am looking forward to a great Jam next year. The speakers were fantastic. Thanks again for the opportunities for our staff. |
| 5 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | I enjoyed most of the conference and would definitely attend again. I had trouble with my break out groups. The first one (news media) wasn’t what anyone thought it would be and was entirely over our heads. The second one (Geography) the instructor didn’t show so I bumped into another class that was fine. (Art) I got alot of useful ideas and fun conversations in the work alike sessions and had a nice group of teachers to work with. |
| 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | |
| 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | The conference was great! I really enjoyed the opportunity and plan to attend again in the future. Murray Banks was very inspirational and I would love to have him come to the area again to speak with our district. Thank you for a great learning opportunity right here in Eastern Oregon. |
| 5 | 3 | 4 | 5 | 3 | 3 | 4 | Really would have liked more tours with CTE group. Otherwise wasn’t interested in the work-alike groups. The first speaker was really excellent. I think he had even more to say and that would have been great, also. The second speaker was all right. Couldn’t always hear him well but I think only one hour wasn’t enough. Great ice cream. The catering during local meetings is much better than the EOU cafeteria. I would attend again if is in Eastern Oregon next year. | |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | The June Jam was refreshing and encouraging!! The Break-out Groups envigorated the passion inside of me to remain in teaching despite the upheavel our district has been going through. After all it is for the children and not for the politics!!!! I look forward to next year. Thank you very much. |
| 5 | 5 | 5 | 5 | 3 | 5 | I only attended the guest speakers so could answer just a few of the questions. Though the food was good, it was all carbs, no protein in the morning. I loved the guest speakers. | ||
| 4.7 | 3.9 | 4.6 | 4.4 | 4.7 | 4.6 | 4.1 | 4.5 | <– AVERAGES |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment